Standings
2010 Season Standings
The Franklin County Fellowship League softball standings are updated weekly following final score reports. Check back for the latest!
| Pos | Team | Pld | W | L | RF | RA | PCT | GB | SO | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Grace Baptist Church | 14 | 13 | 1 | 301 | 166 | 0.929 | 0 | 0 | 13 |
| 2 | • | Grace Bible Church | 14 | 11 | 3 | 243 | 172 | 0.786 | 2 | 0 | 11 |
| 3 | • | Pond Bank Independent Church | 14 | 9 | 5 | 227 | 152 | 0.643 | 4 | 0 | 9 |
| 4 | • | Calvary Independent Baptist Church | 14 | 8 | 6 | 198 | 141 | 0.571 | 5 | 0 | 8 |
| 5 | ↓ | Paramount Baptist Church | 14 | 7 | 7 | 175 | 216 | 0.5 | 6 | 0 | 7 |
| 6 | • | Waynesboro Bible Church | 14 | 5 | 9 | 210 | 250 | 0.357 | 8 | 0 | 5 |
| 7 | • | Chambersburg Bible Church | 14 | 3 | 11 | 204 | 259 | 0.214 | 10 | 0 | 3 |
| 8 | • | Open Door Church | 14 | 0 | 14 | 112 | 314 | 0 | 13 | 0 | 0 |
